Driveline
Engine | 4.0 |
Transmission | 42RLE |
Transmission Type | Automatic |
Transmission Gears | 4 |
Transfer Case | NP231 |
Axle Ratio | 4.11 |
Front Axle | Stock Rubicon |
Rear Axle | Stock Rubicon |
Front Locker | Stock Rubicon |
Rear Locker | Stock Rubicon |
Suspension
Front Trackbar | Currie Rock Jocks |
Rear Trackbar | Stock Rubicon |
Front Springs/Leafs | Teraflex |
Rear Springs/Leafs | Teraflex |
Front Shocks | FOX 2.0 Reservoir |
Rear Shocks | FOX 2.0 Reservoir |
Front Control Arms | Savvy |
Rear Control Arms | Savvy |
Suspension Height | 3" |
Body Lift Height | o |
Gross Clearance | Enough |
Wheels | Pro Comp Rock Krawler "Steelies" |
Tire Brand | 35" BFG KM3 |
Tire Type | M/T |
Tire Size | 35 inches |
Armor
Front Bumper | Genright |
Rear Bumper | In the works |
Rock Sliders | Genright |
Oil Pan Skid | Rough Country |
Transfer Case Skid | Rough Country |
Front Differential | ARB |
Rear Differential | ARB |
Tools
Winch Brand | BADLANDS |
Winch Capacity | 12000 lbs |
GPS | Garmin, ONx |
HAM | Yaseu |
Air Compressor | ARB Twin |
Lights | KC |
Electrical
No Electrical information!
Recovery Gear
No Recovery Gear listed!
Fun Fact
No information available!
Notes
No notes available!
To-Do List
No current to-do list!
Event Participation
No event particpation yet!