Driveline
Engine | 2.7L V6 |
Transmission | 10 speed |
Transmission Type | Automatic |
Transmission Gears | 10 |
Transfer Case | yes |
Axle Ratio | 4.7 |
Front Axle | IFS |
Rear Axle | it's beautiful |
Front Locker | yes |
Rear Locker | yes |
Engine Chip | not needed |
Suspension
Front Trackbar | yes |
Rear Trackbar | tes |
Front Springs/Leafs | HOSS 3.0 |
Rear Springs/Leafs | HOSS 3.0 |
Front Shocks | FOX |
Rear Shocks | FOX |
Quick Disconnects | not yet |
Suspension Height | stock |
Body Lift Height | no way |
Gross Clearance | enough for now |
Wheels | stock |
Tire Brand | Goodyear |
Tire Type | A/T |
Tire Size | 35 inches |
Armor
Front Bumper | modular stock |
Rear Bumper | crappy |
Rock Sliders | not yet but soon |
Oil Pan Skid | negative |
Transfer Case Skid | not yet |
Gas Tank Skid | not yet |
Tools
Winch Brand | soon |
HAM | KM6CAD |
Air Compressor | soon |
Roof Rack | soon |
Electrical
No Electrical information!
Recovery Gear
No Recovery Gear listed!
Fun Fact
No information available!
Notes
No notes available!
To-Do List
rock sliders
ARB Dual Compressor
Skids
Ham Radio
Roof Rack
Awning
Front bumper
Warn Winch
Event Participation
No event particpation yet!