Driveline
Engine | 2.5 |
Transmission | AX5 |
Transmission Type | Manual |
Transmission Gears | 5 |
Transfer Case | Stock |
Axle Ratio | 4.88 |
Front Axle | D30 |
Rear Axle | Ford 8.8 |
Rear Locker | Detroit |
Suspension
Front Trackbar | JKS |
Rear Trackbar | JKS |
Front Springs/Leafs | Currie 2" |
Rear Springs/Leafs | Currie 2" |
Front Shocks | OME |
Rear Shocks | Blistein |
Front Control Arms | stock |
Rear Control Arms | RE / JKS |
Quick Disconnects | Terraflex |
Suspension Height | Total 3" |
Wheels | AR 767 15" |
Tire Brand | BFG |
Tire Type | M/T |
Tire Size | 32 inches |
Other Suspension | 1" Spring spacers atop springs. |
Armor
Front Bumper | Stock |
Rear Bumper | Smittybilt |
Rock Sliders | Shrockworks |
Oil Pan Skid | Skid Row |
Transfer Case Skid | stock |
Gas Tank Skid | stock |
Electrical
Battery | Odessey |
Stereo | Crappy |
Recovery Gear
Snatch Straps | yes |
First Aid | yes |
Fire Extinguisher | yes |
Fun Fact
Bought new almost exactly 20 years ago. It was my first new car and I still have it!
Misc Pice Here
Notes
No notes available!
To-Do List
No current to-do list!