Driveline
Engine | 3.6L V6 Pentastar |
Transmission | W5A580 5-Speed |
Transmission Type | Automatic |
Transmission Gears | 5 + OD |
Transfer Case | 2.72:1 Command Trac |
Axle Ratio | 3.21 |
Suspension
Front Springs/Leafs | Rough Country |
Rear Springs/Leafs | Rough Country |
Front Shocks | Rough Country |
Rear Shocks | Rough Country |
Front Control Arms | Rough Country |
Quick Disconnects | Rough Country |
Suspension Height | 3.5 in |
Wheels | XD KMC Wheels RG2 |
Tire Brand | Falken |
Tire Type | A/T |
Tire Size | 35 inches |
Armor
Front Bumper | Body Armor |
Rear Bumper | Body Armor |
Rock Sliders | Body Armor |
Front Differential | Rough Country |
Rear Differential | Rough Country |
Tools
Winch Brand | Smittybilt |
Winch Capacity | 10000 lbs |
GPS | Spot X |
HAM | Yaesu 8900 |
Air Compressor | Air Tank |
Lights | Auxbeam |
Electrical
No Electrical information!
Recovery Gear
Snatch Straps | Yes |
D Shackles | Yes |
Winch Line | Yes |
First Aid | Yes |
HiLift | Yes |
Jack Base | Yes |
Fire Extinguisher | Yes |
Fun Fact
No information available!
Notes
No notes available!
To-Do List
No current to-do list!