Owner | Tz |
Participation | 2 events attended |
Experience | Enthusiast |
Vehicle Color | black |
Vehicle Weight | A lot |
Driveline
Engine | 3.6 |
Transmission | standard |
Transmission Type | Automatic |
Transmission Gears | 5 |
Transfer Case | yes |
Axle Ratio | 456 |
Front Axle | Dana 30 for now |
Rear Axle | Dana 44 |
Front Locker | no |
Rear Locker | yes |
Engine Chip | no |
Suspension
Front Shocks | Falcon |
Rear Shocks | Falcon |
Quick Disconnects | yes |
Suspension Height | 2.5" |
Body Lift Height | o |
Gross Clearance | about that much |
Wheels | Method |
Tire Brand | Kenda |
Tire Type | R/T |
Tire Size | 35 inches |
Armor
Front Bumper | DV8 |
Rear Bumper | stock |
Rock Sliders | rough country |
Oil Pan Skid | yes |
Transfer Case Skid | yes |
Gas Tank Skid | yes |
Front Differential | no |
Rear Differential | yes |
Tools
Winch Brand | bad lands |
Winch Capacity | 12000 lbs |
GPS | ONX |
HAM | yes |
Air Compressor | rough country |
Lights | all over |
Electrical
Battery | stock |
Alternator | stock |
Switchbox | Aux Beam |
Remote Start | no |
Fusebox | yes |
12 Volts | 12 |
Power Inverter | no |
Stereo | stinger |
Trail Controller | no |
Recovery Gear
Snatch Straps | yes |
Snatch Block | yes |
Trunk Saver | yes |
D Shackles | yes |
Winch Line | yes |
Winch Line Extension | no |
First Aid | yes |
HiLift | no |
Jack Base | yes |
Fire Extinguisher | yes |
Sand Mat | no |
Fun Fact
No information available!
Notes
No notes available!
To-Do List
No current to-do list!